Powered by
WXtoImg

Weather satellite images recorded at Cocolalla, ID, United States.

Latitude: 48.105, Longitude: -116.613

Software: WXtoImg version 2.10.11

Receiver: Scanner

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Standard Time.

Next Scheduled Satellite Passes over Cocolalla, ID, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 23 Feb 09:17 23 Feb 01:17 23 Feb 09:32 23 Feb 01:32 137.10
NOAA 18 23 Feb 11:24 23 Feb 03:24 23 Feb 11:39 23 Feb 03:39 137.9125
NOAA 15 23 Feb 13:28 23 Feb 05:28 23 Feb 13:43 23 Feb 05:43 137.62
NOAA 19 23 Feb 20:48 23 Feb 12:48 23 Feb 21:03 23 Feb 13:03 137.10
NOAA 18 23 Feb 21:14 23 Feb 13:14 23 Feb 21:29 23 Feb 13:29 137.9125
NOAA 15 23 Feb 23:12 23 Feb 15:12 23 Feb 23:27 23 Feb 15:27 137.62
NOAA 19 24 Feb 09:06 24 Feb 01:06 24 Feb 09:22 24 Feb 01:22 137.10
NOAA 18 24 Feb 11:13 24 Feb 03:13 24 Feb 11:29 24 Feb 03:29 137.9125

* local time is Pacific Standard Time.