Powered by
WXtoImg

Weather satellite images recorded at Cocolalla, ID, United States.

Latitude: 48.105, Longitude: -116.613

Software: WXtoImg version 2.10.11

Receiver: Scanner

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Cocolalla, ID, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 23 May 21:41 23 May 14:41 23 May 21:56 23 May 14:56 137.9125
NOAA 15 23 May 23:46 23 May 16:46 24 May 00:02 23 May 17:02 137.62
NOAA 19 24 May 10:17 24 May 03:17 24 May 10:33 24 May 03:33 137.10
NOAA 18 24 May 11:40 24 May 04:40 24 May 11:56 24 May 04:56 137.9125
NOAA 15 24 May 13:38 24 May 06:38 24 May 13:53 24 May 06:53 137.62
NOAA 19 24 May 20:07 24 May 13:07 24 May 20:23 24 May 13:23 137.10
NOAA 15 24 May 23:22 24 May 16:22 24 May 23:37 24 May 16:37 137.62
NOAA 19 25 May 10:06 25 May 03:06 25 May 10:22 25 May 03:22 137.10

* local time is Pacific Daylight Time.